Joue Collection
The Baguette Band
Description
| Weight: | 1.29 DWT (2.01 grams) |
| Ring Fit: | Standard |
| Solidity: | Solid |
| Ring Back Design: | Closed Back |
| Approx. Finger Size: | 7 |
| Approx. Shank Base Width: | 2.8 mm |
| Approx. Shank Base Thickness: | 2.4 mm |
| Approx. Top Dimensions: | 2.8 mm |
| Approx. Top Height: | 2.4 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Straight Baguette |
| Primary Stone Size: | 1.4 x .7 mm |
| Prong Count: | N/A |
| Primary Prong Style: | N/A |
| Primary Stone Type: | Natural Diamond |
| Diamond CTW: | 1/2 CTW |
| Diamond Clarity: | SI |
| Diamond Color: | G-H |
Have a question?
Product recommendations
